Aktueller Rundenrekord am Badenring:
Zeit: 4´126
Fahrzeug: Fly March 761
Fahrer: Andy
Datum: 22.08.2007
Schnellste Rundenzeiten BADENPOWER e.V. 2018
BWTRC 2018
Rennen 1 BR | Spur 1 Spur 2 | 7´922 7´862 | Martin Martin |
Rennen 2 KR | Spur 1 Spur 2 | 7´798 7´744 | Martin Martin |
Rennen 3 BR | Spur 1 Spur 2 | 7´938 7´796 | Martin Andy |
Rennen 4 OR | Spur 1 Spur 2 Spur 3 Spur 4 | 7´099 8´146 7´871 8´053 | Martin Martin Martin Martin |
Rennen 5 CK | Spur 1 Spur 2 | 6´429 6´229 | Martin Martin |
Rennen 6 CK | Spur 1 Spur 2 | 7´917 7´888 | Martin Martin |
Rennen 7 BR | Spur 1 Spur 2 | 7´880 7´814 | Martin Martin |
Rennen 8 BR | Spur 1 Spur 2 | 7´969 7´809 | Martin Martin |
Stand 04.11.2018 BADENPOWER e.V. / AW
NINCO GT MASTERS 2018
Rennen 1 BR | Spur 1 Spur 2 | 6´172 6´215 | Helmut Helmut |
Rennen 2 BR | Spur 1 Spur 2 | 0 0 | - - |
Rennen 3 CK | Spur 1 Spur 2 | 5´186 5´004 | Wolfi Wolfi |
Rennen 4 OR | Spur 1 Spur 2 Spur 3 Spur 4 | 6´627 6´362 6´490 6´423 | Wolfi Wolfi Wolfi Wolfi |
Rennen 5 CK | Spur 1 Spur 2 | 5´110 5´030 | Wolfi Wolfi |
Rennen 6 BR | Spur 1 Spur 2 | 0 0 | - - |
Rennen 7 KR | Spur 1 Spur 2 | 0 0 | - - |
Rennen 8 BR | Spur 1 Spur 2 | 0 0 | - - |
Stand 17.11.2018 BADENPOWER e.V. / AW
Schnellste Rundenzeiten BADENPOWER e.V. 2017
BWTRC 2017
Rennen 1 BR | Spur 1 Spur 2 | 8´050 7´676 | Andy Andy |
Rennen 2 BR | Spur 1 Spur 2 | 7´601 7´669 | Martin Martin |
Rennen 3 BR | Spur 1 Spur 2 | 8´050 7´954 | Andy Andy |
Rennen 4 CK | Spur 1 Spur 2 | Keine Werte | - - |
Rennen 5 OR | Spur 1 Spur 2 Spur3 Spur4 | - - - - | - - - - |
Rennen 6 BR | Spur 1 Spur 2 | 8´029 7´867 | Helmut Helmut |
Rennen 7 BR | Spur 1 Spur 2 | - - | - - |
Rennen 8 BR | Spur 1 Spur 2 | 8´103 7´998 | Helmut Helmut |
Stand 04.11.2017 BADENPOWER e.V. / AW
NSR MOSLER CUP 2017
Rennen 1 BR | Spur 1 Spur 2 | 6´215 6´247 | Wolfi Timo |
Rennen 2 BR | Spur 1 Spur 2 | 6´266 6´197 | Andy Andy |
Rennen 3 BR | Spur 1 Spur 2 | 6´178 6´132 | Timo Timo |
Rennen 4 OR | Spur 1 Spur 2 Spur 3 Spur 4 | - - - - | - - - - |
Rennen 5 BR | Spur 1 Spur 2 | 6´220 6´234 | Timo Andy |
Rennen 6 BR | Spur 1 Spur 2 | 6´247 6´203 | Andy Pascal |
Rennen 7 BR | Spur 1 Spur 2 | 6´269 6´216 | Andy Andy |
Rennen 8 BR | Spur 1 Spur 2 | 6´197 6´173 | Pascal Pascal |
Stand 18.11.2017 BADENPOWER e.V. / AW
Schnellste Rundenzeiten BADENPOWER e.V. 2016
BWTRC 2016
Rennen 1 BR | Spur 1 Spur 2 | 7´939 7´911 | Martin Martin |
Rennen 2 KR | Spur 1 Spur 2 | 7´821 7´803 | Andy Martin |
Rennen 3 OR | Spur 1 Spur 2 Spur 3 Spur 4 | 7´902 8´134 7´956 7´810 | Martin Martin Martin Martin |
Rennen 4 SR | Spur 1 Spur 2 | 9´333 9´384 | Martin Martin |
Rennen 5 CK
| Spur 1 Spur 2 | 6´307 6´093 | Martin Martin |
Rennen 6 BR | Spur 1 Spur 2 | 7´906 7´843 | Martin Martin |
NSR MOSLER CUP 2016
1. Rennen BR | Spur 1 Spur 2 | 6´122 6´163 | Martin Pascal |
2. Rennen SR | Spur 1 Spur 2 | 7´797 7´612 | Martin Martin |
3. Rennen OR | Spur 1 Spur 2 Spur 3 Spur 4 | 6´769 6´896 6´833 6´496 | Andy Andy Martin Martin |
4. Rennen CK | Spur 1 Spur 2 | 5´198 5´005 | Andy Martin |
5. Rennen KR | Spur 1 Spur 2 | 6´191 6´243 | Martin Martin |
6. Rennen BR | Spur 1 Spur 2 |
Schnellste Rundenzeiten BADENPOWER e.V. 2015
BWTRC 2015
Rennen 1 BR | Spur 1 Spur 2 | 8´005 7´921 |
Martin Martin |
Rennen 2 BR | Spur 1 Spur 2 | 8´068 7´959 | Martin Martin |
Rennen 3 KR | Spur 1 Spur 2 | 7´894 7´845 | Martin Martin |
Rennen 4 KR | Spur 1 Spur 2 | 7´943 7´830 | Martin Martin |
Rennen 5 OR | Spur 1 Spur 2 Spur 3 Spur 4 | 8´349 8´552 7´963 8´364 | Martin Martin Martin Martin |
CK | Spur 1 Spur 2 | 5´106 4´908 | Martin Martin |
Rennen 7 BR | Spur 1 Spur 2 | 8´305 8´125 | Andy Andy |
Rennen 8 KR | Spur 1 Spur 2 | 7´884 7´847 | Martin Martin |
NSR MOSLER CUP 2015
Rennen 1 BR | Spur 1 Spur 2 | 6´081 6´108 | Martin Martin |
Rennen 2 KR | Spur 1 Spur 2 | 6´088 6´181 | Martin Martin |
Rennen 3 BR | Spur 1 Spur 2 | 6´180 6´103 | Martin Martin |
Rennen 4 OR | Spur 1 Spur 2 Spur 3 Spur 4 | 7´214 7´180 7´073 7´201 | Pascal Pascal Pascal Alex |
Rennen 5 CK | Spur 1 Spur 2 | 4´064 3´898 | Pascal Pascal |
Rennen 6 KR | Spur 1 Spur 2 | 6´213 6´239 | Martin Martin |
Rennen 7 BR | Spur 1 Spur 2 | 6´266 6´222 | Martin Martin |
Rennen 8 KR | Spur 1 Spur 2 | 6´093 6´151 | Martin Pascal |
Schnellste Rundenzeiten BADENPOWER e.V. 2014
BWTRC 2014
Rennen 1 Badenring | Spur 1 Spur 2 | 7´840 7´712 | Martin Martin |
Rennen 2 Kelternring | Spur 1 Spur 2 | 7´836 7´805 | Martin Martin |
Rennen 3 Badenring | Spur 1 Spur 2 | 7´938 7´818 | Martin Martin |
Rennen 4 Kelternring | Spur 1 Spur 2 | 7´818 7´858 | Martin Martin |
Rennen 5 Oberwaldring | Spur 1 Spur 2 | - - | kein Wert kein Wert |
Rennen 6 Kelternring | Spur 1 Spur 2 | 7´955 7´882 | Martin Martin |
Rennen 7 Badenring | Spur 1 Spur 2 | 8´360 8´183 | Andy Andy |
Rennen 8 Kelternring | Spur 1 Spur 2 | 7´899 7´880 | Martin Martin |
NSR MOSLER CUP 2014
Rennen 1 Badenring | Spur 1 Spur 2 | 6´096 6´137 | Andy Andy |
Rennen 2 Kelternring | Spur 1 Spur 2 | 6´095 6´127 | Martin Martin |
Rennen 3 Badenring | Spur 1 Spur 2 | 6´087 6´075 | Martin Martin |
Rennen 4 Kelternring | Spur 1 Spur 2 | 6´080 6´130 | Martin Martin |
Rennen 5 Oberwaldring | Spur 1 Spur 2 | - - | kein Wert kein Wert |
Rennen 6 Kelternring | Spur 1 Spur 2 | 6´058 6´004 | Martin Martin |
Rennen 7 Badenring | Spur 1 Spur 2 | 6´139 6´128 | Martin Andy |
Rennen 8 Kelternring | Spur 1 Spur 2 | 5´999 6´003 | Martin Martin |
Schnellste Rundenzeiten Badenpower e.V. 2013
BWTRC 2013
Rennen 1 Kelternring | Spur 1 Spur 2 | 7´837 7´815 | Martin Martin |
Rennen 2 Badenring | Spur 1 Spur 2 | 7´870 7´703 | Martin Martin |
Rennen 3 Kelternring | Spur 1 Spur 2 | 7´835 7´742 | Martin Martin |
Rennen 4 Badenring | Spur 1 Spur 2 | 7´924 7´583 | Martin Martin |
Rennen 5 Kelternring | Spur 1 Spur 2 | 7´791 7´814 | Martin Martin |
Rennen 6 Badenring | Spur 1 Spur 2 | 8´085 7´949 | Andy Martin |
BMW M1 CUP 2013
Rennen 1 Kelternring | Spur 1 Spur 2 | 6´426 6´511 | Martin Martin |
Rennen 2 Badenring | Spur 1 Spur 2 | 6´469 6´470 | Andy Andy |
Rennen 3 Kelternring | Spur 1 Spur 2 | 6´250 6´284 | Andy Andy |
Rennen 4 Badenring | Spur 1 Spur 2 | 6´366 6´461 | Martin Martin |
Rennen 5 Kelternring | Spur 1 Spur 2 | 6´264 6´337 | Martin Andy |
Rennen 6 Badenring | Spur 1 Spur 2 | 6´507 6´643 | Martin Martin |
NINCO GT MASTERS 2013
Rennen 1 Kelternring | Spur 1 Spur 2 | 6´306 6´176 | Martin Timö |
Rennen 2 Badenring | Spur 1 Spur 2 | 6´324 6´329 | Timö Martin |
Rennen 3 Kelternring | Spur 1 Spur 2 | 6´150 6´127 | Martin Martin |
Rennen 4 Badenring | Spur 1 Spur 2 | 6´297 6´136 | Martin Martin |
Rennen 5 Kelternring | Spur 1 Spur 2 | 6´181 6´270 | Martin Martin |
Rennen 6 Badenring | Spur 1 Spur 2 | 6´143 6´184 | Wolfi Martin |
Schnellste Rundenzeiten Badenpower e.V. 2012
BWTRC 2012
Rennen 1 Kelternring | Spur 1 Spur 2 | 8´012 7´960 | Andy Andy |
Rennen 2 Badenring | Spur 1 Spur 2 | 8´291 8´051 | Andy Andy |
Rennen 3 Kelternring | Spur 1 Spur 2 | 8´156 7´906 | Andy Andy |
Rennen 4 Oberwaldring | Spur 1 Spur 2 | 10´353 10´249 | Andy Andy |
Rennen 5 Kelternring | Spur 1 Spur 2 | 8´164 7´922 | Andy Andy |
Rennen 6 Badenring | Spur 1 Spur 2 | 8´230 8´083 | Andy Andy |
Rennen 7 Kelternring | Spur 1 Spur 2 | 8´049 7´825 | Andy Andy |
Rennen 8 Badenring | Spur 1 Spur 2 | 8´222 8´072 | Andy Andy |
BMW M1 CUP 2012
Rennen 1 Kelternring | Spur 1 Spur 2 | 6´458 6´488 | Timö Martin |
Rennen 2 Badenring | Spur 1 Spur 2 | 6´425 6´338 | Martin Martin |
Rennen 3 Kelternring | Spur 1 Spur 2 | 6´218 6´264 | Martin Martin |
Rennen 4 Oberwaldring | Spur 1 Spur 2 | 8226 8´166 | Timö Timö |
Rennen 5 Kelternring | Spur 1 Spur 2 | 6´226 6´267 | Martin Martin |
Rennen 6 Badenring | Spur 1 Spur 2 | 6´495 6´381 | Martin Martin |
Rennen 7 Kelternring | Spur 1 Spur 2 | 6´183 6´168 | Martin Martin |
Rennen 8 Badenring | Spur 1 Spur 2 | 6´353 6´252 | Martin Martin |
Rennen 9 Kelternring | Spur 1 Spur 2 | 6´138 6´224 | Martin Andy |
Rennen 10 Badenring | Spur 1 Spur 2 | 6´660 6´624 | Martin Martin |
NSR MOSLER CUP 2012
Rennen 1 Kelternring | Spur 1 Spur 2 | 6´286 6´318 | Martin Martin |
Rennen 2 Badenring | Spur 1 Spur 2 | 6´280 6´195 | Timö Timö |
Rennen 3 Kelternring | Spur 1 Spur 2 | 6´120 6´151 | Martin Martin |
Rennen 4 Oberwaldring | Spur 1 Spur 2 | 8´283 8´082 | Timö Timö |
Rennen 5 Kelternring | Spur 1 Spur 2 | 6´008 6´028 | Timö Martin |
Rennen 6 Badenring | Spur 1 Spur 2 | 6´157 6´113 | Martin Martin |
Rennen 7 Kelternring | Spur 1 Spur 2 | 6´091 6´078 | Martin Martin |
Rennen 8 Badenring | Spur 1 Spur 2 | 6´178 6´113 | Timö Martin |
Rennen 9 Kelternring | Spur 1 Spur 2 | 6´165 6´091 | Martin Martin |
Rennen 10 Badenring | Spur 1 Spur 2 | 6´324 6´329 | Martin Andy |
Schnellste Rundenzeiten Badenpower e.V. 2011.
BWTRC 2011
Rennen 1 Badenring | Spur 1 Spur 2 | 8´862 8´303 | Helmut Helmut |
Rennen 2 Badenring | Spur 1 Spur 2 | 8´674 8´506 | Helmut Helmut |
Rennen 3 Badenring | Spur 1 Spur 2 | 8´606 8´374 | Helmut Helmut |
Rennen 4 Oberwaldring | Spur 1 Spur 2 | 5´753 5´826 | Andy Andy |
Rennen 5 Greffernring | Spur 1 Spur 2 | 14´476 14´328 | Joe Helmut |
Rennen 6 Kelternring | Spur 1 Spur 2 | 8´283 7´925 | Andy Andy |
Rennen 7 Badenring | Spur 1 Spur 2 | 8´479 8´294 | Andy Helmut |
Rennen 8 Badenring | Spur 1 Spur 2 | 8´371 8´184 | Helmut Helmut |
BMW M1 CUP 2011
Rennen 1 Badenring | Spur 1 Spur 2 | 6´743 6´647 | Helmut Joe |
Rennen 2 Badenring | Spur 1 Spur 2 | 6´763 6´753 | Martin Wolfi |
Rennen 3 Kelternring | Spur 1 Spur 2 | 6´446 6´490 | Andy Timö |
Rennen 4 Oberwaldring | Spur 1 Spur 2 | 4´516 4´674 | Wolfi Wolfi |
Rennen 5 Badenring | Spur 1 Spur 2 | 6´547 6´461 | Joe Martin |
Rennen 6 Badenring | Spur 1 Spur 2 | 6´577 6´469 | Joe Joe |
Rennen 7 Badenring | Spur 1 Spur 2 | 6´451 6´434 | Joe Joe |
Rennen 8 Badenring | Spur 1 Spur 2 | 6´544 6´552 | Wolfi Wolfi |